Presented below are key result for the two transportation companies over the duration of the scenario. Detailed results - along with operational insights - are presented year by year in the following chapters.
Table 1. Yearly Results
| Year | Proceeds | Operational Profits | Cash | Net Worth |
|---|---|---|---|---|
| 1849 | ¢0 | ¢0 | ¢200,000 | ¢200,000 |
| 1850 | ¢228,960 | ¢-1,241 | ¢5,628 | ¢49,157 |
| 1851 | ¢372,203 | ¢4,817 | ¢449 | ¢48,947 |
| 1852 | ¢452,214 | ¢17,111 | ¢6,715 | ¢57,894 |
| 1853 | ¢689,364 | ¢64,053 | ¢12,740 | ¢76,690 |
| 1854 | ¢861,160 | ¢32,206 | ¢-32,775 | ¢52,745 |
| 1855 | ¢929,919 | ¢35,774 | ¢-3,870 | ¢82,884 |
| 1856 | ¢953,598 | ¢47,155 | ¢-23,724 | ¢78,276 |
| 1857 | ¢1,098,669 | ¢50,520 | ¢881 | ¢100,973 |
| 1858 | ¢1,109,924 | ¢50,959 | ¢51,567 | ¢148,114 |
???
Table 2. Yearly Vehicle Costs, Construction Costs, and Cash Flow
| Year | Vehicle Costs | Construction Costs | Cash Flow |
|---|---|---|---|
| 1850 | ¢-45,216 | ¢-143,530 | ¢-189,987 |
| 1851 | ¢-6,592 | ¢-3,310 | ¢-5,085 |
| 1852 | ¢-4,500 | ¢-6320 | ¢6,291 |
| 1853 | ¢-14,890 | ¢-39,920 | ¢9,243 |
| 1854 | ¢-23,250 | ¢-41,695 | ¢-32,738 |
| 1855 | ¢-4,400 | ¢-3,360 | ¢28,014 |
| 1856 | ¢-18,750 | ¢-44,745 | ¢-16,339 |
| 1857 | ¢-1,750 | ¢-23,600 | ¢25,170 |
| 1858 | ¢-0 | ¢-400 | ¢50,559 |
????
Table 3. Accounting Note: Calculation of Investment Value
| Year | Net Wealth | Total to-date Construction Costs | Investment Value | Rate of Return |
|---|---|---|---|---|
| 1850 | ¢49,157 | ¢143,539 | ¢187,058 | -6.5% |
| 1851 | ¢48,947 | ¢146,840 | ¢195,787 | -1.1% |
| 1852 | ¢57,894 | ¢153,160 | ¢211,054 | 1.8% |
| 1853 | ¢76,690 | ¢193,080 | ¢269,770 | 7.8% |
| 1854 | ¢52,745 | ¢234,775 | ¢287,520 | 7.5% |
| 1855 | ¢82,884 | ¢238,135 | ¢321,019 | 8.2% |
| 1856 | ¢78,276 | ¢282,880 | ¢361,156 | 8.8% |
| 1857 | ¢100,973 | ¢306,480 | ¢407,453 | 9.3% |
| 1858 | ¢148,114 | ¢306,880 | ¢454,994 | 9.6% |
